<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Context &#187; Taxes</title>
	<atom:link href="http://politicalcontext.org/blog/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalcontext.org</link>
	<description>The Progressive Mosaic</description>
	<lastBuildDate>Sun, 19 May 2013 14:16:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Low-Income Families Diving Off the Fiscal Cliff</title>
		<link>http://politicalcontext.org/blog/2013/01/low-income-families-diving-off-the-fiscal-cliff/</link>
		<comments>http://politicalcontext.org/blog/2013/01/low-income-families-diving-off-the-fiscal-cliff/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:36:10 +0000</pubDate>
		<dc:creator>Elaine Marie</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Child Tax Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Payroll Tax Holiday]]></category>
		<category><![CDATA[Tax Cuts]]></category>

		<guid isPermaLink="false">http://politicalcontext.org/?p=4177</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Political+Context&link=http%3A%2F%2Fpoliticalcontext.org%2Fblog%2F2013%2F01%2Flow-income-families-diving-off-the-fiscal-cliff%2F&title=Low-Income+Families+Diving+Off+the+Fiscal+Cliff&desc=The+two+most+important+pieces+of+the+2001-2011+tax+cuts+for+low-income+families+were+the+reduced+refundability+threshold+of+the+Child+Tax+Credit+%28CTC%29+and+the+2+percentage+point+cut+in+payroll+taxes.+The+American+Taxpayer+Relief+Act+of+2012+%28ATRA%29+extended+the+former+for+5+years+and+dropped+the&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><p><a href="http://politicalcontext.org/blog/2013/01/low-income-families-diving-off-the-fiscal-cliff/">Low-Income Families Diving Off the Fiscal Cliff</a></p><p>The two most important pieces of the 2001-2011 tax cuts for low-income families were the reduced refundability threshold of the Child Tax Credit (CTC) and the 2 percentage point cut in payroll taxes. The American Taxpayer Relief Act of 2012 (ATRA) extended the former for 5 years and dropped the latter entirely. This, in sharp [...]</p></p><p><a href="http://politicalcontext.org">Political Context - The Progressive Mosaic</a></p>]]></description>
		<wfw:commentRss>http://politicalcontext.org/blog/2013/01/low-income-families-diving-off-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning Is Not More Productive Than Working</title>
		<link>http://politicalcontext.org/blog/2012/01/owning-is-not-more-productive-than-working/</link>
		<comments>http://politicalcontext.org/blog/2012/01/owning-is-not-more-productive-than-working/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:55:58 +0000</pubDate>
		<dc:creator>Gary S. Barkley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Bain]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://politicalcontext.org/?p=2910</guid>
		<description><![CDATA[<p><p><a href="http://politicalcontext.org/blog/2012/01/owning-is-not-more-productive-than-working/">Owning Is Not More Productive Than Working</a></p><p>We have yet to have an open discussion in America about the preferential tax treatment given to the ownership class.  They’re not “job creators”, a meme the 1% is desperately trying to rehabilitate, so we can no longer afford to protect them with the enforced decorum of not asking the obvious questions of fairness.</p></p><p><a href="http://politicalcontext.org">Political Context - The Progressive Mosaic</a></p>]]></description>
		<wfw:commentRss>http://politicalcontext.org/blog/2012/01/owning-is-not-more-productive-than-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Republican Tax Plans Eliminate the Thread of  Safety Net That&#8217;s Left Today</title>
		<link>http://politicalcontext.org/blog/2011/11/most-republican-tax-plans-eliminate-the-thread-of-safety-net-thats-left-today/</link>
		<comments>http://politicalcontext.org/blog/2011/11/most-republican-tax-plans-eliminate-the-thread-of-safety-net-thats-left-today/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:02:39 +0000</pubDate>
		<dc:creator>Elaine Marie</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Original Context]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Working Poor]]></category>

		<guid isPermaLink="false">http://politicalcontext.org/?p=2426</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Political+Context&link=http%3A%2F%2Fpoliticalcontext.org%2Fblog%2F2011%2F11%2Fmost-republican-tax-plans-eliminate-the-thread-of-safety-net-thats-left-today%2F&title=Most+Republican+Tax+Plans+Eliminate+the+Thread+of+Safety+Net+That%27s+Left+Today&desc=The+tax+system+provides+substantial+assistance+for+workers+%E2%80%93+and%2C+outside+of+Social+Security%2C+provides+the+largest+platform+for+redistribution+we+have+in+the+U.S.+Although+the+tax+system+leaves+out+huge+swaths+of+people+%E2%80%93+which+I%E2%80%99ll+discuss+in+future+posts+%E2%80%93+for+the+people+it+targets+money&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><p><a href="http://politicalcontext.org/blog/2011/11/most-republican-tax-plans-eliminate-the-thread-of-safety-net-thats-left-today/">Most Republican Tax Plans Eliminate the Thread of  Safety Net That&#8217;s Left Today</a></p><p>The tax system provides substantial assistance for workers – and, outside of Social Security, provides the largest platform for redistribution we have in the U.S. Although the tax system leaves out huge swaths of people – which I’ll discuss in future posts – for the people it targets money towards, it can do it relatively [...]</p></p><p><a href="http://politicalcontext.org">Political Context - The Progressive Mosaic</a></p>]]></description>
		<wfw:commentRss>http://politicalcontext.org/blog/2011/11/most-republican-tax-plans-eliminate-the-thread-of-safety-net-thats-left-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend News Jog</title>
		<link>http://politicalcontext.org/blog/2011/02/weekend-news-jog/</link>
		<comments>http://politicalcontext.org/blog/2011/02/weekend-news-jog/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:15:58 +0000</pubDate>
		<dc:creator>Matt J. Stannard</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Original Context]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://politicalcontext.org/?p=586</guid>
		<description><![CDATA[<p><p><a href="http://politicalcontext.org/blog/2011/02/weekend-news-jog/">Weekend News Jog</a></p><p>Coverage of important stories over the weekend.</p></p><p><a href="http://politicalcontext.org">Political Context - The Progressive Mosaic</a></p>]]></description>
		<wfw:commentRss>http://politicalcontext.org/blog/2011/02/weekend-news-jog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
